| Sno. | Roll No. | Name | Dept. |
| 1 | 09R11A0492 | KARAN G. PATEL | ECE |
| 2 | 09R11A0552 | SVS SAI KIRAN | CSE |
| 3 | 09R11A0590 | M AKSHARA REDDI | CSE |
| 4 | 09R11A0527 | KALAKONDA HARI PRIYA | CSE |
| 5 | 09R11A1266 | ANURAG JAIN | IT |
| 6 | 09R11A1210 | BOMMINENI SRIVIDYA | IT |
| 7 | 09R11A1253 | KARNA TANMAYI | IT |
| 8 | 09R11A1290 | NANDURI VRAJ KISHORE | IT |
