| S No | Roll No | Name | Dept. |
| 1 | 09R11A0479 | DHARMAPURI PRABHAKAR ABHINAV | ECE |
| 2 | 09R11A0436 | M.V.S.C.ASHRITHA | ECE |
| 3 | 09R11A0415 | GADASANDULA SAIBABA | ECE |
| 4 | 09R11A0473 | BANDHAKAVI BHARGAV | ECE |
| 5 | 09R11A1210 | BOMMINENI SRIVIDYA | IT |
| 6 | 09R11A12A5 | THAKUR SINDHUJA SINGH | IT |
| 7 | 09R11A0517 | C NAGA ABHISHEKH | CSE |
| 8 | 09R11A0594 | MUPARTHI MEDHA | CSE |
| 9 | 09R11A0549 | GURRAPU RAHUL | CSE |
| 10 | 09R11A0592 | MACHA BHANUPRAKASH | CSE |
| 11 | 09R11A0204 | BISABATHUNI LALITHA | EEE |
| 12 | 09R11A0493 | LINGAM DURGA BHAVANI | ECE |
| 13 | 09R11A0240 | NADELLA ANUSHA | EEE |
