| S.No. | Roll No. | Name | Branch |
| 1 | 11R11A12A3 | Somacilalu Vijay Kumar | IT |
| 2 | 11R11A0405 | Nikitha Aynampudi | ECE |
| 3 | 11R11A1273 | G.Sanjana | IT |
| 4 | 11R11A1226 | Nikitha Kyatham | IT |
| 5 | 11R11A1219 | Kasarala Neeharika | IT |
| 6 | 11R11A1207 | Chada Sai Manasa Akhila | IT |
| 7 | 11R11A05B8 | Wankhade Vaishnavi | CSE |
| 8 | 11R11A0505 | Aarti Anchuri | CSE |
| 9 | 11R11A0578 | Gouspur Pooja | CSE |
| 10 | 11R11A0502 | Adarsh Lohia | CSE |
| 11 | 11R11A0530 | Kodur Srividya | CSE |
| 12 | 11R11A0501 | A.Keerthana | CSE |
| 13 | 11R11A0495 | Neppalli Sushmitha | ECE |
| 14 | 11R11A0491 | M.Mounica | ECE |
| 15 | 11R11A04A2 | Papaiahgari Anisha Reddy | ECE |
| 16 | 11R11A04A6 | R.Abhiteja | ECE |
| 17 | 11R11A1255 | Muthyala Soumya | IT |
| 18 | 11R11A1235 | Mooga Bhargavi Raj | IT |
| 19 | 11R11A0430 | K.Soumya Srivani | ECE |
| 20 | 11R11A0210 | Ch.Hema Reddy | EEE |
| 21 | 13R11E0028 | P.Divya | MBA |
| 22 | 13R11E0023 | N.Sindhuja | MBA |
| 23 | 11R11A04A5 | Putti Anantha Laxmi Dharani | ECE |
| 24 | 11R11A0594 | Nookala.Rajeshwari | CSE |
| 25 | 11Z51R0010 | D.Sussana | B.Pharmacy |
| 26 | 11R11A0596 | Paturi Sushmita Sri Ravali | CSE |
| 27 | 11R11A0321 | Kalva Rohit | ME |
| 28 | 11R11A1217 | Venkata Hari Keshav Gowravarapu | IT |
| 29 | 11R11A0447 | Saisiri Ksheerasagar | ECE |
| 30 | 11R11A1250 | Samudrala Pravallika | IT |
| 31 | 11R11A1236 | A Mounika | IT |
| 32 | 13R11E0015 | K.Prashanth Kumar | MBA |
