| S.No. | Roll Number | Name of the Candidate | Branch |
| 1 | 12R11A05C4 | B M S V SURYAVATHI | CSE |
| 2 | 12R11A0537 | MAMIDALA NITEESHA | CSE |
| 3 | 12R11A05C7 | BHANDARKAR SNEHA SRIKANTH | CSE |
| 4 | 12R11A05D3 | DARSI VENKATESH | CSE |
| 5 | 12R11A0530 | KOLANTI AARON NIKHIL | CSE |
| 6 | 12R11A05B5 | TATIKONDA NIKHIL | CSE |
| 7 | 12R11A0525 | J SHARATH KUMAR | CSE |
| 8 | 12R11A05G6 | SUMEDHA TANIKELLA | CSE |
| 9 | 12R11A0545 | P V SAI ANJANA | CSE |
| 10 | 12R11A0569 | BHAVYA M RAO | CSE |
| 11 | 12R11A05C2 | A MADHURI | CSE |
| 12 | 12R11A05E0 | JONNALA HARIKA | CSE |
| 13 | 12R11A0583 | KOTA VENKATA SAI RATHAN | CSE |
| 14 | 12R11A04F0 | M SUPRAJA | ECE |
| 15 | 12R11A04H7 | V N SRIVIDYA | ECE |
| 16 | 12R11A04B5 | VADAPALLI ADARSH | ECE |
| 17 | 12R11A0487 | PALUGULA VENUMADHAV | ECE |
| 18 | 12R11A04G9 | SANJAY HARSHITHA SURANA | ECE |
| 19 | 12R11A04D2 | CHERUKUPALLE TANMAI | ECE |
| 20 | 12R11A04G8 | RAMANI PRIYA KOPALLEY | ECE |
| 21 | 12R11A0460 | TENALI VISHAL ANURAG | ECE |
| 22 | 12R11A0481 | NAVENDU KUMAR JHA | ECE |
| 23 | 12R11A04G0 | P SAIVARUN REDDY | ECE |
| 24 | 12R11A04H0 | SURAPANENI SAI TEJA | ECE |
| 25 | 12R11A0245 | TUMMA SAIKRISHNA | EEE |
| 26 | 12R11A0223 | KARRE SHRUTHI | EEE |
| 27 | 12R11A1265 | B KALYANI GUPTA | IT |
| 28 | 12R11A1247 | PURANAM SRIMUKHI | IT |
| 29 | 12R11A1262 | AMBADASUGARI SASANK | IT |
| 30 | 12R11A1297 | NIDHI KURMI | IT |
| 31 | 12R11A1242 | RAVINUTALA NIRUSHA | IT |
| 32 | 12R11A1243 | P NIVEDHITHA | IT |
| 33 | 12R11A12A2 | RAHUL KISHORE PRASAD | IT |
| 34 | 12R11A1248 | SAMA VAMSHI PRIYA | IT |
| 35 | 12R11A12A3 | SUNKARA NAVYA RAGAMAYI | IT |
| 36 | 12R11A1298 | NISTALA PADMAJA | IT |
| 37 | 12R11A1267 | VINJANAMPATI NAGA SOWMYA | IT |
| 38 | 12R11A1216 | GINNRAM SRUJANI | IT |
| 39 | 12R11A1230 | KAMARAJUGADDA SAI ANUHYA | IT |
| 40 | 12R11A1207 | ANANTHULA ANUSHA | IT |
| 41 | 12R11A0302 | ALLURI KAVYA SREE | ME |
| 42 | 386TM0281 | MOHD SIRAJ SIRAJ | ME |
| 43 | 12R11A0339 | MARAKALA SHEETHAL | ME |
