| S.No | Roll No. | Name | Branch |
| 1 | 12R11A05B1 | SANA SAMREEN | CSE |
| 2 | 12R11A0566 | B SHISILYA | CSE |
| 3 | 12R11A0560 | VENKTESH MISHRA | CSE |
| 4 | 12R11A05B2 | SHAGANTI SAI KUMAR | CSE |
| 5 | 12R11A05E4 | KARAN SINGH | CSE |
| 6 | 12R11A0592 | MALLADI SARVANI | CSE |
| 7 | 12R11A05F1 | MOHAMMED ABDUL HANEEF | CSE |
| 8 | 12R11A0554 | SHYAM SUNDER V | CSE |
| 9 | 12R11A04A6 | SANJAY KUMAR GARIKI | ECE |
| 10 | 12R11A04D0 | DEEPAK REDDY B | ECE |
| 11 | 12R11A04A7 | SWATHI V | ECE |
| 12 | 12R11A04B3 | TIRUNAHARI SUSHMITHA | ECE |
| 13 | 12R11A0499 | RUCHIKA SHARMA | ECE |
| 14 | 12R11A04F0 | M SUPRAJA | ECE |
| 15 | 12R11A04G6 | PRIYATHAM REDDY M | ECE |
| 16 | 12R11A0476 | MEDA SHANTHI KIRAN | ECE |
| 17 | 12R11A04F7 | NAMA VEERA VIGNESHWARA SAI AKHIL | ECE |
| 18 | 12R11A04H8 | V S SRAVAN KUMAR | ECE |
| 19 | 12R11A04B2 | THUMMALAPALLY SUSHMITHA | ECE |
| 20 | 12R11A04C2 | ALLA BALA MURALI KRISHNA | ECE |
| 21 | 12R11A0230 | MITTA KAVYA GOUD | EEE |
| 22 | 12R11A0217 | GOSANGI PRASANTH BABU | EEE |
| 23 | 12R11A1264 | ARIGALA PALLAVI | IT |
| 24 | 12R11A1273 | D SUPRIYA | IT |
| 25 | 12R11A1274 | DESAI KALAVATHI | IT |
| 26 | 12R11A12A1 | PATNAM SHRAVANI | IT |
| 27 | 12R11A1269 | BOGGETI GEETHIKA SHRUTHI | IT |
| 28 | 12R11A1284 | K NIHARIKA | IT |
| 29 | 12R11A1296 | NELAPATHI MOUNIKA | IT |
| 30 | 12R11A1295 | N NIKITHA YADAV | IT |
| 31 | 12R11A0304 | ASWANI KUMAR RAI | MECH |
| 32 | 12R11A0318 | GOLLAMUDI SAI VENKATA BALARAM KRI | MECH |
| 33 | 12Z51R0024 | K.V.DARNENDER RAO | B.PHARM |
